TWITCH TOOLKIT INFO FOR MOBILE USERS
Please feel free to use the tables shown in the tabs to interact with my Twitch Rimworld Adventures*.
*N.B. I know that the tables are really hard to use on mobile currently so please use either a tablet or desktop for now until we have this updated in the future.
COMMANDS
Name | Command | User Level | Description |
---|---|---|---|
All commands | !allcommands | Anyone | Shows you the current list of commands, which may or may not be this list. |
Check balance | !bal | Anyone | Shows your current balance, karma, and, optionally, the amount of coins earned per cycle. |
Buy | !buy | Anyone | Lets you buy things from the store. |
Check user | !checkuser | Moderator | Shows the balance of a given user. |
Factions | !factions | Anyone | Shows an overview of the colony’s current faction relations. |
Fix all pawns | !fixallpawns | Anyone | Attempts to relink all pawns to their respective viewers. (Doesn’t work for Puppeteer) |
Fix viewer pawn | !fixmypawn | Anyone | Attempts to relink your pawn to you. (Doesn’t work for Puppeteer) |
Give all coins | !giveallcoins | Moderator | Gives everyone coins. |
Give coins | !givecoins | Moderator | Gives a viewer coins. |
Healall | !healall | Anyone | A colony wide healer mech serum. |
Heal any pawn | !healanypawn | Anyone | A healer mech serum for a random colonist. |
Heal me | !healme | Anyone | A personal healer mech serum/ |
Installed mods | !installedmods | Anyone | Shows you the complete list of installed mods. |
Instructions | !instructions | Anyone | Gives you a brief set of instructions on how to use Twitch Toolkit. |
Insult | !insult [target] | Anyone | Makes your pawn insult a random viewer. If a viewer is specified, you’ll insult them instead. |
Join queue | !joinqueue | Anyone | Adds you to the name queue. |
Karma round | !karmaround | Moderator | Awards all active viewers coins. |
Abandon pawn | !leave | Anyone | Makes your pawn leave the colony. |
Level skill | !levelskill | Anyone | Lets you wager coins to level up a skill of your choosing. |
Lookup | !lookup | Anyone | Shows the first few results for the query in the given category. Valid categories are: ‘races’, ‘traits’, ‘items’, ‘events’, ‘diseases’, ‘animals’, ‘skills’, and ‘stats’. |
Mod info | !modinfo | Anyone | Shows you information about Twitch Toolkit. |
Mod settings | !modsettings | Anyone | Shows you important settings for Twitch Toolkit, like the karma cap. |
Viewer body | !mypawnbody | Anyone | Shows an overview of your pawn’s body. |
Viewer gear | !mypawngear | Anyone | Shows an overview of your pawn’s gear. |
Viewer health | !mypawnhealth [capacity] | Anyone | Shows an overview of your pawn’s health. If a capacity is specified, it’ll show what’s affecting it. |
Viewer kill count | !mypawnkills | Anyone | Shows your current kill count. |
Viewer needs | !mypawnneeds | Anyone | Shows an overview of your pawn’s needs. |
Viewer skills | !mypawnskills | Anyone | Shows your pawn’s current skills and their passions. |
Viewer stats | !mypawnstats [category] | Anyone | Shows your current stats within a given category. |
Viewer story | !mypawnstory | Anyone | Shows your pawn’s bio. |
Viewer work | !mypawnwork | Anyone | Shows your pawn’s work priorities. |
Passion shuffle | !passionshuffle [skill] | Anyone | Shuffles your passions. If a skill is specified, you’ll be guaranteed a minor passion in it. |
Price check | !price | Anyone | Similar to the lookup command, except it’ll show the price for the first valid match. |
Purchase list | !purchaselist | Anyone | Directs you here! |
Refresh viewers | !refreshviewers | Moderator | Updates the current list of active viewers. |
Remove trait | !removetrait | Anyone | Removes a trait from our pawn. |
Replace trait | !replacetrait | Anyone | Replaces a trait with a different trait. |
Research | !research [project/item] | Anyone | Shows the current research progress. If a project is specified, it’ll show the progress of that instead. |
Revive all | !reviveall | Anyone | A colony wide resurrector mech serum. |
Revive any pawn | !reviveanypawn | Anyone | A resurrector mech serum for a random dead colonist. |
Revive me | !reviveme | Anyone | A personal resurrector mech serum. |
Set karma | !setkarma | Moderator | Sets the current karma for a given user. |
Surgery | !surgery | Anyone | Purchases the part specified and queues it for surgery on your pawn. |
Toggle coins | !togglecoins | Moderator | Toggles coin generation. |
Add trait | !trait | Anyone | Adds a trait for your pawn. |
Unstick | !unstick | Anyone | Removes viewers that were stuck in the “game paused” limbo. |
Karma explanation | !whatiskarma | Anyone | Gives an overview of what karma is in relation to Twitch Toolkit. |
ITEMS
Item Name | Cost | Category |
---|---|---|
advancedcomponent | 333 | Manufactured |
aestheticnose | 975 | Bionic |
aestheticshaper | 1383 | Bionic |
agavefruit | 2 | Vegetarian |
alpaca | 583 | Animal |
alpacameat | 3 | Meat |
alpacawool | 4 | Textiles |
alphabeaver | 417 | Animal |
alphabeavermeat | 3 | Meat |
ambrosia | 25 | Drugs |
anchovy | 2 | Raw fish |
angelfish | 5 | Raw fish |
anglerfish | 2 | Raw fish |
animalbed | 136 | Furniture |
animalsleepingbox | 84 | Furniture |
antigrainwarhead | 2000 | Mortar shells |
arc-920railgun | 2333 | Ranged weapons |
archotecharm | 4667 | Archotech |
archotecheye | 4667 | Archotech |
archotechleg | 4667 | Archotech |
arcticfox | 333 | Animal |
arcticwolf | 583 | Animal |
armchair | 450 | Furniture |
armorskingland | 2458 | Bionic |
artbench | 425 | Production |
assaultrifle | 800 | Ranged weapons |
autopistol | 232 | Ranged weapons |
axe | 209 | Melee weapons |
bass | 3 | Raw fish |
battery | 333 | Power |
bearmeat | 3 | Meat |
bearskin | 6 | Leathers |
bed | 155 | Furniture |
bedroll | 137 | Furniture |
beef | 3 | Meat |
beer | 20 | Drugs |
berries | 2 | Vegetarian |
billiardstable | 600 | Furniture |
bionicarm | 1717 | Bionic |
bionicear | 1308 | Bionic |
bioniceye | 1717 | Bionic |
bionicheart | 1717 | Bionic |
bionicleg | 1717 | Bionic |
bionicspine | 1717 | Bionic |
bionicstomach | 1308 | Bionic |
birdmeat | 3 | Meat |
birdskin | 3 | Leathers |
bison | 583 | Animal |
bisonmeat | 3 | Meat |
bisonwool | 4 | Textiles |
bluefur | 4 | Leathers |
bolt-actionrifle | 425 | Ranged weapons |
boomalope | 583 | Animal |
boomalopemeat | 3 | Meat |
boomrat | 167 | Animal |
boomratmeat | 3 | Meat |
bowlerhat | 77 | Headgear |
br85 | 1333 | Ranged weapons |
brazier | 167 | Furniture |
brewery | 350 | Production |
butchertable | 302 | Production |
button-downshirt | 166 | Apparel |
camelhide | 4 | Leathers |
capybara | 250 | Animal |
capybarameat | 3 | Meat |
caribou | 500 | Animal |
cariboumeat | 3 | Meat |
cassowary | 333 | Animal |
cassowaryegg(fert.) | 32 | Eggs (fert.) |
cat | 167 | Animal |
catmeat | 3 | Meat |
cataphractarmor | 5200 | Armor |
cataphracthelmet | 1242 | Headgear |
catfish | 7 | Raw fish |
chainshotgun | 675 | Ranged weapons |
chargelance | 2258 | Ranged weapons |
chargerifle | 1683 | Ranged weapons |
chemfuel | 4 | Manufactured |
chesstable | 281 | Furniture |
chicken | 83 | Animal |
chickenegg(fert.) | 12 | Eggs (fert.) |
chickenegg(unfert.) | 12 | Eggs (unfert.) |
chickenmeat | 3 | Meat |
chinchilla | 250 | Animal |
chinchillafur | 11 | Leathers |
chinchillameat | 3 | Meat |
chocolate | 5 | Foods |
circadianassistant | 1717 | Bionic |
circadianhalf-cycler | 1717 | Bionic |
cloth | 2 | Textiles |
clownfish | 2 | Raw fish |
club | 141 | Melee weapons |
coagulator | 1717 | Bionic |
cobra | 250 | Animal |
cobraegg(fert.) | 67 | Eggs (fert.) |
cobrameat | 3 | Meat |
cochlearimplant | 367 | Prosthetic |
cod | 7 | Raw fish |
component | 53 | Manufactured |
corn | 2 | Vegetarian |
coronet | 215 | Headgear |
corset | 168 | Noble apparel |
cougar | 667 | Animal |
cougarmeat | 3 | Meat |
cow | 500 | Animal |
cowboyhat | 94 | Headgear |
crown | 322 | Headgear |
deathacidifier | 667 | Bionic |
deepdrill | 483 | Production |
deer | 417 | Animal |
detoxifierstomach | 1717 | Bionic |
devilstrand | 9 | Textiles |
diningchair | 198 | Furniture |
dogleather | 3 | Leathers |
donkey | 533 | Animal |
donkeymeat | 3 | Meat |
doomsdayrocketlauncher | 1667 | Ranged weapons |
doublebed | 292 | Furniture |
doublebedroll | 290 | Furniture |
drape | 608 | Furniture |
dresser | 179 | Furniture |
drillarm | 708 | Prosthetic |
dromedary | 500 | Animal |
dromedarymeat | 3 | Meat |
druglab | 742 | Production |
duck | 100 | Animal |
duckegg(fert.) | 12 | Eggs (fert.) |
duckegg(unfert.) | 12 | Eggs (unfert.) |
duckmeat | 3 | Meat |
duster | 327 | Apparel |
eel | 3 | Raw fish |
elbowblade | 592 | Prosthetic |
electricsmelter | 667 | Production |
electricsmithy | 492 | Production |
electricstove | 375 | Production |
electrictailorbench | 533 | Production |
elephant | 1000 | Animal |
elephantleather | 5 | Leathers |
elephantmeat | 3 | Meat |
elephanttusk | 133 | Items |
elk | 500 | Animal |
elkmeat | 3 | Meat |
empgrenades | 525 | Grenades |
emplauncher | 842 | Ranged weapons |
empshell | 92 | Mortar shells |
emu | 333 | Animal |
emuegg(fert.) | 30 | Eggs (fert.) |
endtable | 106 | Furniture |
fennecfox | 333 | Animal |
fermentingbarrel | 95 | Production |
fieldhand | 708 | Prosthetic |
finemeal | 33 | Meals |
firefoampopper | 300 | Misc |
firefoamshell | 92 | Mortar shells |
flakhelmet | 442 | Headgear |
flakjacket | 483 | Armor |
flakpants | 375 | Armor |
flakvest | 375 | Armor |
flake | 23 | Drugs |
flatscreentelevision | 1533 | Recreation |
foxmeat | 3 | Meat |
foxfur | 6 | Leathers |
fraggrenades | 442 | Grenades |
fueledsmithy | 333 | Production |
fueledstove | 265 | Production |
game-of-urboard | 153 | Furniture |
gastro-analyzer | 1383 | Bionic |
gazelle | 250 | Animal |
gazellemeat | 3 | Meat |
gladius | 239 | Melee weapons |
glitterworldmedicine | 83 | Medicine |
glowpod | 83 | Special |
goat | 333 | Animal |
goatmeat | 3 | Meat |
go-juice | 88 | Drugs |
gold | 17 | Raw resources |
goldfish | 17 | Raw fish |
goose | 150 | Animal |
gooseegg(fert.) | 18 | Eggs (fert.) |
gooseegg(unfert.) | 15 | Eggs (unfert.) |
grandsculpture | 1967 | Art |
grandthrone | 2492 | Furniture |
graniteblocks | 2 | Stone blocks |
greatbow | 174 | Ranged weapons |
grizzlybear | 1167 | Animal |
guineapig | 250 | Animal |
guineapigfur | 8 | Leathers |
guineapigmeat | 3 | Meat |
guppy | 2 | Raw fish |
haddock | 3 | Raw fish |
halibut | 12 | Raw fish |
handtailorbench | 262 | Production |
handtalon | 592 | Prosthetic |
hare | 83 | Animal |
haremeat | 3 | Meat |
harp | 408 | Recreation |
harpsichord | 692 | Recreation |
hay | 1 | Foods |
healermechserum | 2167 | Items |
healingenhancer | 1717 | Bionic |
heart | 833 | Natural |
heater | 218 | Temperature |
heavyfur | 6 | Leathers |
heavysmg | 592 | Ranged weapons |
herbalmedicine | 17 | Medicine |
herring | 3 | Raw fish |
high-explosiveshell | 92 | Mortar shells |
hoopstonering | 67 | Recreation |
hops | 2 | Plant matter |
horse | 917 | Animal |
horsemeat | 3 | Meat |
horseshoespin | 34 | Recreation |
hospitalbed | 667 | Furniture |
human | -10 | Animal |
humanleather | 7 | Leathers |
humanmeat | 1 | Meat |
husky | 417 | Animal |
huskymeat | 3 | Meat |
hyperweave | 15 | Textiles |
ibex | 417 | Animal |
ibexmeat | 3 | Meat |
iedantigrainwarheadtrap | 2008 | Security |
iedemptrap | 192 | Security |
iedfirefoamtrap | 192 | Security |
iedincendiarytrap | 192 | Security |
iedtrap | 192 | Security |
iguana | 167 | Animal |
iguanaegg(fert.) | 42 | Eggs (fert.) |
iguanameat | 3 | Meat |
ikwa | 197 | Melee weapons |
immunoenhancer | 1717 | Bionic |
incendiarylauncher | 567 | Ranged weapons |
incendiaryshell | 92 | Mortar shells |
infernocannon | 2333 | Ranged weapons |
infernocannon | 2333 | Ranged weapons |
infinitechemreactor | 2500 | Special |
insectjelly | 13 | Animal products |
insectmeat | 1 | Meat |
jacket | 275 | Apparel |
jade | 8 | Raw resources |
joywire | 367 | Prosthetic |
kibble | 2 | Foods |
kidney | 417 | Natural |
kneespike | 592 | Prosthetic |
knife | 111 | Melee weapons |
koi | 7 | Raw fish |
labradorretriever | 417 | Animal |
labradorretrievermeat | 3 | Meat |
ladieshat | 94 | Headgear |
largesculpture | 517 | Art |
lavishmeal | 67 | Meals |
learningassistant | 1717 | Bionic |
lightleather | 3 | Leathers |
limestoneblocks | 2 | Stone blocks |
linkmonosword | 5000 | Bladelink weapons |
linkplasmasword | 5000 | Bladelink weapons |
linkzeushammer | 5000 | Bladelink weapons |
liver | 833 | Natural |
lizardskin | 3 | Leathers |
lmg | 708 | Ranged weapons |
lobster | 20 | Raw fish |
longsword | 442 | Melee weapons |
loveenhancer | 1717 | Bionic |
luciferium | 117 | Drugs |
lung | 667 | Natural |
lynx | 417 | Animal |
lynxmeat | 3 | Meat |
m319individualgrenadelauncher | 2000 | Ranged weapons |
m392designatedmarksmanrifle | 1083 | Ranged weapons |
m41ssrmav/aw | 8333 | Ranged weapons |
m6dpersonaldefenseweaponsystemmagnum | 500 | Ranged weapons |
m7submachinegun | 1000 | Ranged weapons |
m739saw | 2000 | Ranged weapons |
m90-cawsshotgun | 583 | Ranged weapons |
ma5dassaultrifle | 1083 | Ranged weapons |
mace | 203 | Melee weapons |
machinepistol | 367 | Ranged weapons |
machiningtable | 758 | Production |
mackerel | 3 | Raw fish |
marbleblocks | 2 | Stone blocks |
marinearmor | 3392 | Armor |
marinehelmet | 1058 | Headgear |
medicine | 30 | Medicine |
megascarab | 167 | Animal |
megascreentelevision | 2475 | Recreation |
megasloth | 1167 | Animal |
megaslothmeat | 3 | Meat |
megaslothwool | 4 | Textiles |
megaspider | 2500 | Animal |
mendingkit | 17 | Manufactured |
mendingworkbench | 583 | Production |
milk | 5 | Animal products |
mindscrew | 350 | Prosthetic |
minigun | 1933 | Ranged weapons |
mini-turret | 492 | Security |
minnow | 2 | Raw fish |
molotovcocktails | 408 | Grenades |
monkey | 167 | Animal |
monkeymeat | 3 | Meat |
monosword | 3333 | Melee weapons |
mortar | 1058 | Security |
muffalo | 500 | Animal |
muffalomeat | 3 | Meat |
muffalowool | 4 | Textiles |
multi-analyzer | 1700 | Misc |
neurocalculator | 1717 | Bionic |
neurotrainer(animals) | 1250 | Neurotrainers |
neurotrainer(artistic) | 1250 | Neurotrainers |
neurotrainer(construction) | 1250 | Neurotrainers |
neurotrainer(cooking) | 1250 | Neurotrainers |
neurotrainer(crafting) | 1250 | Neurotrainers |
neurotrainer(intellectual) | 1250 | Neurotrainers |
neurotrainer(medical) | 1250 | Neurotrainers |
neurotrainer(melee) | 1250 | Neurotrainers |
neurotrainer(mining) | 1250 | Neurotrainers |
neurotrainer(plants) | 1250 | Neurotrainers |
neurotrainer(shooting) | 1250 | Neurotrainers |
neurotrainer(social) | 1250 | Neurotrainers |
neutroamine | 10 | Manufactured |
nuclearstomach | 1717 | Bionic |
nutrientpastemeal | 17 | Meals |
orbitalbombardmenttargeter | 2000 | Ranged weapons |
orbitalmechclustertargeter | 2000 | Ranged weapons |
orbitalpowerbeamtargeter | 2000 | Ranged weapons |
orbitaltradebeacon | 185 | Misc |
ostrich | 417 | Animal |
ostrichegg(fert.) | 38 | Eggs (fert.) |
packagedsurvivalmeal | 40 | Meals |
painstopper | 367 | Prosthetic |
panther | 667 | Animal |
panthermeat | 3 | Meat |
pantherafur | 5 | Leathers |
pants | 143 | Apparel |
parka | 315 | Apparel |
patchleather | 2 | Leathers |
pemmican | 2 | Foods |
penoxycyline | 30 | Drugs |
perch | 3 | Raw fish |
personacore | 6667 | Items |
piano | 1117 | Recreation |
pig | 333 | Animal |
pigskin | 3 | Leathers |
pila | 182 | Ranged weapons |
piranha | 5 | Raw fish |
plainleather | 3 | Leathers |
plantpot | 68 | Furniture |
plasmasword | 3333 | Melee weapons |
plasteel | 15 | Raw resources |
platearmor | 792 | Armor |
pokertable | 400 | Furniture |
polarbear | 1167 | Animal |
pork | 3 | Meat |
potatoes | 2 | Vegetarian |
powerclaw | 642 | Prosthetic |
prostheticarm | 433 | Prosthetic |
prostheticheart | 383 | Prosthetic |
prostheticleg | 433 | Prosthetic |
psychicamplifier | 2000 | Archotech |
psychicanimalpulser | 1167 | Artifacts |
psychicemanator | 2167 | Special |
psychicfoilhelmet | 417 | Headgear |
psychicharmonizer | 1333 | Archotech |
psychicinsanitylance | 1083 | Artifacts |
psychicreader | 1667 | Archotech |
psychicsensitizer | 1667 | Archotech |
psychicshocklance | 917 | Artifacts |
psychicsilencer | 2000 | Archotech |
psychicsoothepulser | 1000 | Artifacts |
psychitetea | 17 | Drugs |
psychoidleaves | 3 | Plant matter |
psyfocushelmet | 833 | Headgear |
psyfocusrobe | 1000 | Apparel |
psyfocusshirt | 667 | Apparel |
psyfocusstaff | 1667 | Melee weapons |
psyfocusvest | 833 | Apparel |
psytrainer(beckon) | 917 | Psytrainers |
psytrainer(berserkpulse) | 1667 | Psytrainers |
psytrainer(berserk) | 1417 | Psytrainers |
psytrainer(blindingpulse) | 667 | Psytrainers |
psytrainer(burden) | 417 | Psytrainers |
psytrainer(chaosskip) | 917 | Psytrainers |
psytrainer(entropylink) | 667 | Psytrainers |
psytrainer(focus) | 1167 | Psytrainers |
psytrainer(invisibility) | 1417 | Psytrainers |
psytrainer(manhunterpulse) | 1667 | Psytrainers |
psytrainer(masschaosskip) | 1667 | Psytrainers |
psytrainer(painblock) | 417 | Psytrainers |
psytrainer(skip) | 1167 | Psytrainers |
psytrainer(smokepop) | 1167 | Psytrainers |
psytrainer(stun) | 417 | Psytrainers |
psytrainer(vertigopulse) | 917 | Psytrainers |
psytrainer(wallraise) | 1167 | Psytrainers |
pufferfish | 5 | Raw fish |
pumpshotgun | 425 | Ranged weapons |
raccoon | 167 | Animal |
raccoonmeat | 3 | Meat |
rat | 58 | Animal |
ratmeat | 3 | Meat |
rawfungus | 2 | Vegetarian |
reconarmor | 2567 | Armor |
reconhelmet | 875 | Headgear |
recurvebow | 110 | Ranged weapons |
redfox | 333 | Animal |
reprocessorstomach | 1717 | Bionic |
resurrectormechserum | 2833 | Items |
revolver | 226 | Ranged weapons |
rhinoceros | 1167 | Animal |
rhinocerosleather | 7 | Leathers |
rhinocerosmeat | 3 | Meat |
rice | 2 | Vegetarian |
royalbed | 1467 | Furniture |
royalrobe | 157 | Noble apparel |
royalvest | 168 | Noble apparel |
ruffleshirt | 166 | Noble apparel |
salmon | 17 | Raw fish |
sandstoneblocks | 2 | Stone blocks |
sheep | 350 | Animal |
sheepmeat | 3 | Meat |
sheepwool | 4 | Textiles |
shelf | 104 | Furniture |
shieldbelt | 650 | Armor |
shiplandingbeacon | 185 | Misc |
shortbow | 74 | Ranged weapons |
silver | 2 | Raw resources |
simplehelmet | 153 | Headgear |
simplemeal | 25 | Meals |
simpleresearchbench | 350 | Production |
slateblocks | 2 | Stone blocks |
smallsculpture | 275 | Art |
smokelauncher | 633 | Ranged weapons |
smokeleafjoint | 18 | Drugs |
smokeleafleaves | 3 | Plant matter |
smokepopbelt | 277 | Apparel |
sniperrifle | 883 | Ranged weapons |
snowhare | 83 | Animal |
spartanlaser | 5000 | Ranged weapons |
spear | 322 | Melee weapons |
spelopede | 333 | Animal |
spiketrap | 169 | Security |
sprat | 3 | Raw fish |
squirrel | 58 | Animal |
squirrelmeat | 3 | Meat |
srs99c-s2am | 2250 | Ranged weapons |
standinglamp | 65 | Furniture |
standinglamp(blue) | 65 | Furniture |
standinglamp(green) | 65 | Furniture |
standinglamp(red) | 65 | Furniture |
steel | 3 | Raw resources |
stonecutter’stable | 358 | Production |
stoneskingland | 3200 | Bionic |
stool | 86 | Furniture |
sunlamp | 129 | Furniture |
swordfish | 25 | Raw fish |
synthread | 7 | Textiles |
table(1×2) | 98 | Furniture |
table(2×2) | 176 | Furniture |
table(2×4) | 333 | Furniture |
table(3×3) | 350 | Furniture |
techprint(artificialmetabolism) | 3333 | Techprints |
techprint(brainwiring) | 1667 | Techprints |
techprint(cataphractarmor) | 5000 | Techprints |
techprint(circadianinfluence) | 3333 | Techprints |
techprint(compactweaponry) | 1667 | Techprints |
techprint(fleshshaping) | 3333 | Techprints |
techprint(healingfactors) | 3333 | Techprints |
techprint(molecularanalysis) | 3333 | Techprints |
techprint(neuralcomputation) | 3333 | Techprints |
techprint(poisonsynthesis) | 1667 | Techprints |
techprint(skinhardening) | 3333 | Techprints |
techprint(specializedlimbs) | 1667 | Techprints |
techprofsubpersonacore | 1667 | Items |
telescope | 583 | Recreation |
throne | 475 | Furniture |
thrumbo | 6667 | Animal |
thrumbohorn | 1333 | Items |
thrumbomeat | 3 | Meat |
thrumbofur | 23 | Leathers |
timberwolf | 583 | Animal |
toolcabinet | 642 | Misc |
tophat | 94 | Headgear |
tornadogenerator | 1333 | Ranged weapons |
tortoise | 333 | Animal |
tortoiseegg(fert.) | 38 | Eggs (fert.) |
tortoisemeat | 3 | Meat |
toughskingland | 1717 | Bionic |
tribalheaddress | 203 | Headgear |
tribalwear | 211 | Apparel |
triplerocketlauncher | 1667 | Ranged weapons |
trout | 3 | Raw fish |
t-shirt | 143 | Apparel |
tubetelevision | 525 | Recreation |
tuna | 7 | Raw fish |
tuque | 91 | Headgear |
turkey | 167 | Animal |
turkeyegg(fert.) | 18 | Eggs (fert.) |
turkeymeat | 3 | Meat |
unstablepowercell | 667 | Special |
uranium | 10 | Raw resources |
urn | 70 | Furniture |
vanometricpowercell | 2000 | Special |
venison | 3 | Meat |
venomfangs | 592 | Prosthetic |
venomtalon | 592 | Prosthetic |
vitalsmonitor | 358 | Misc |
wake-up | 58 | Drugs |
warmask | 101 | Headgear |
warveil | 75 | Headgear |
warg | 750 | Animal |
wargmeat | 3 | Meat |
warhammer | 608 | Melee weapons |
wildboar | 333 | Animal |
wolfmeat | 3 | Meat |
wolfskin | 5 | Leathers |
wood | 2 | Raw resources |
wort | 4 | Manufactured |
yak | 533 | Animal |
yakbeef | 3 | Meat |
yayo | 35 | Drugs |
yorkshireterrier | 167 | Animal |
yorkshireterriermeat | 3 | Meat |
zeushammer | 3333 | Melee weapons |
TRAITS
Name | Spectrum Traits | Add Price | RemovePrice | Severity -2/+2 | Description | Conflicts |
---|---|---|---|---|---|---|
abrasive | Abrasive | 3500 | 5500 | 0 | {PAWN_nameDef} always says exactly what’s on {PAWN_possessive} mind, especially if it’s bugging {PAWN_objective}. That tends to rub people the wrong way. | |
annoyingvoice | AnnoyingVoice | 3500 | 5500 | 0 | {PAWN_nameDef}’s voice has a particularly grating, nasal quality to it, and {PAWN_pronoun} tends to talk in barked, garbled phrases. This predisposes others to dislike {PAWN_objective}. | |
ascetic | Ascetic | 3500 | 5500 | 0 | {PAWN_nameDef} has forsaken physical comforts and enjoyments in favor of a simple, pure lifestyle. {PAWN_pronoun} will become unhappy if if {PAWN_pronoun} has a bedroom that’s too impressive. {PAWN_pronoun} also dislikes fancy food and prefers to eat raw. {PAWN_pronoun} never judges others by their appearance. | Gourmand Greedy Jealous |
asexual | Asexual | 3500 | 5500 | 0 | {PAWN_nameDef} has no sexual attraction to anyone at all. | |
beautiful | Beauty | 3500 | 5500 | 2 | [PAWN_nameDef] is exceptionally beautiful, with an exotic-yet-familiar facial structure and an arresting gaze. People are attracted to [PAWN_objective] before [PAWN_pronoun] even opens [PAWN_possessive] mouth. | |
bisexual | Bisexual | 3500 | 5500 | 0 | {PAWN_nameDef} is romantically attracted to both men and women. | Gay |
bloodlust | Bloodlust | 3500 | 5500 | 0 | {PAWN_nameDef} gets a rush from hurting people, and never minds the sight of blood or death. {PAWN_pronoun} is four times as likely to start a social fight as others. | |
bodypurist | BodyPurist | 3500 | 5500 | 0 | {PAWN_nameDef} believes the human body is limited for a reason. To {PAWN_objective}, artificial body parts are unethical and disgusting. | Transhumanist |
brawler | Brawler | 3500 | 5500 | 0 | {PAWN_nameDef} likes to fight up close and personal. {PAWN_possessive} accuracy is greatly increased in melee combat, but {PAWN_pronoun}’ll be very unhappy if asked to carry a ranged weapon. | Careful Shooter Trigger Happy Wimp |
cannibal | Cannibal | 3500 | 5500 | 0 | {PAWN_nameDef} was taught that eating human meat is wrong and horrible. But one time, long ago, {PAWN_pronoun} tried it… and {PAWN_pronoun} liked it. | |
carefulshooter | ShootingAccuracy | 3500 | 5500 | 1 | [PAWN_nameDef] takes more time to aim when shooting. [PAWN_pronoun] shoots less often than others, but with more accuracy. | |
chemicalfascination | DrugDesire | 3500 | 5500 | 2 | [PAWN_nameDef] is utterly fascinated with chemical sources of enjoyment. Consuming recreational drugs will create a good mood, while abstaining will lead to increasing frustration over time and possibly drug binges. [PAWN_pronoun] will ignore directives to not use recreational drugs, and will consume more than a normal person. | |
chemicalinterest | DrugDesire | 3500 | 5500 | 1 | [PAWN_nameDef] has an unusual interest in chemical sources of enjoyment. Consuming recreational drugs will create a good mood, while abstaining will lead to increasing frustration over time and possible drug binges. [PAWN_pronoun] will ignore directives to not use recreational drugs, and will consume more than a normal person. | |
creepybreathing | CreepyBreathing | 3500 | 5500 | 0 | {PAWN_nameDef} breathes heavily all the time, and sweats constantly. People find it creepy. | |
depressive | NaturalMood | 3500 | 5500 | -2 | [PAWN_nameDef] is perenially unhappy. [PAWN_pronoun] has trouble sustaining a good mood even when everything is fine. | |
fastlearner | FastLearner | 3500 | 5500 | 0 | {PAWN_nameDef} has a knack for learning. {PAWN_pronoun} picks things up much faster than others. | Slow Learner |
fastwalker | SpeedOffset | 3500 | 5500 | 1 | [PAWN_nameDef] likes to be where [PAWN_pronoun]’s going. [PAWN_pronoun] walks quicker than most people. | |
fisherman | VCEF_Fisherman | 3500 | 5500 | 0 | {PAWN_nameDef} enjoys the solitude and tranquility inherent to long fishing sessions. {PAWN_pronoun} will prefer fishing above other activities. | |
gay | Gay | 3500 | 5500 | 0 | {PAWN_nameDef} is romantically attracted to people of {PAWN_possessive} own gender. | Bisexual |
gourmand | Gourmand | 3500 | 5500 | 0 | {PAWN_nameDef}’s life revolves around food. {PAWN_pronoun} gets hungry quickly, and will occasionally be overcome with the urge to eat ravenously, even when not hungry. | Ascetic |
greatmemory | GreatMemory | 3500 | 5500 | 0 | {PAWN_nameDef} has a fantastic memory for detail. {PAWN_pronoun} will lose unused skills at half the rate of other people. | |
greedy | Greedy | 3500 | 5500 | 0 | {PAWN_nameDef} needs a really impressive bedroom. {PAWN_pronoun} gets a mood loss if {PAWN_pronoun} doesn’t get what {PAWN_pronoun} wants. | Ascetic Jealous |
hardworker | Industriousness | 3500 | 5500 | 1 | [PAWN_nameDef] is a natural hard worker and will finish tasks faster than most. | |
industrious | Industriousness | 3500 | 5500 | 2 | [PAWN_nameDef] has an easy time staying on-task and focused, and gets things done much faster than the average person. | |
iron-willed | Nerves | 3500 | 5500 | 2 | [PAWN_nameDef]’s will is an iron shield. [PAWN_pronoun] keeps going through thick and thin, when others broke down long before. | |
jealous | Jealous | 3500 | 5500 | 0 | For {PAWN_nameDef}, it’s degrading to have a less impressive bedroom than someone else. {PAWN_pronoun} gets a mood loss if any colonist has a more impressive bedroom. | Ascetic Greedy |
jogger | SpeedOffset | 3500 | 5500 | 2 | [PAWN_nameDef] always moves with a sense of urgency – so much so that others often fail to keep up. | |
kind | Kind | 3500 | 5500 | 0 | {PAWN_nameDef} is exceptionally kind. {PAWN_pronoun} has a special way of using kind words to brighten someone’s day. {PAWN_pronoun} never insults others, and never judges people by their appearance. | Abrasive Psychopath |
lazy | Industriousness | 3500 | 5500 | -1 | [PAWN_nameDef] is a little bit lazy. | |
masochist | Masochist | 3500 | 5500 | 0 | For {PAWN_nameDef}, there’s something exciting about getting hurt. {PAWN_pronoun} doesn’t know why, {PAWN_pronoun}’s just wired differently. | |
misandrist | DislikesMen | 3500 | 5500 | 0 | {PAWN_nameDef} really dislikes and distrusts men. | Psychopath |
misogynist | DislikesWomen | 3500 | 5500 | 0 | {PAWN_nameDef} really dislikes and distrusts women. | Psychopath |
